Cleveland
Market InsightsCleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census.
10 homes for sale in Cleveland
- 1/11 111 Bed 1 Bath 640 SqFt$750New
- 1/10 103 Beds 2 Baths 4,724 SqFt$1,400Active
- 1/28 284 Beds 2 Baths 2,050 SqFt$280,000Active
818 Road 5607, Cleveland, TX 77327
Listed by Diane Sullivan of Diane Sullivan Realty
Single Family Home
- 1/18 183 Beds 2 Baths 1,564 SqFt$2,050Active
- 1/11 112 Beds 2 Baths 998 SqFt$1,200Active
- 1/33 334 Beds 2 Baths 2,014 SqFt$2,200Active
- 1/11 112 Beds 2 Baths 998 SqFt$1,200Active
- 1/17 173 Beds 2 Baths 4,724 SqFt$1,400Active
- 1/33 335 Beds 2 Baths 1.21 Acres Lot$270,000Active
- 1/40 4013 Sqft Lot$895,000Active